Search for Another Muscle Car:



3 Row Radiator For 1968-74 AMC JAVELIN MATADOR AMX RAMBLER REBEL/71-74 Matador For Sale
3 Row Radiator For 1968-74 AMC JAVELIN MATADOR AMX RAMBLER REBEL/71-74 Matador

3 Row Radiator For 1968-74 AMC JAVELIN MATADOR AMX RAMBLER REBEL/71-74 Matador


Car make & model:
Year:
Exterior color: Condition:
Interior color: Engine:
Transmission: Mileage:
Drivetrain: Fuel Type:
Airbags: Warranty:
Extended Warranty Quote
VIN#
Vehicle History Report
Documentation:
Owners Manual, Service Manual

Shipping: Auto Transport Quote Price: $114.39

Click HERE for more information about this vehicle.


  • Fitment For:
  • 3 Row Radiator For 1968-74 AMC JAVELIN MATADOR AMX RAMBLER REBEL/71-74 Matador

    Fitment For:

    Fits Both Automatic and Manual Transmission Models with 3.8L-6.6L 232 - 657 Cu. In. l6/ V8 Engines ONLY
    Application:
    • 1958 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1958 American Motors Ambassador Super, 5.4L (V8) 327 CID
    • 1958 American Motors American Deluxe, 3.2L (L6) 196 CID
    • 1958 American Motors American Super, 3.2L (L6) 196 CID
    • 1958 American Motors Rambler Custom, 3.2L (L6) 196 CID
    • 1958 American Motors Rambler Deluxe, 3.2L (L6) 196 CID
    • 1958 American Motors Rambler Super, 3.2L (L6) 196 CID
    • 1958 American Motors Rebel Custom, 4.1L (V8) 250 CID
    • 1958 American Motors Rebel Deluxe, 4.1L (V8) 250 CID
    • 1958 American Motors Rebel Super, 4.1L (V8) 250 CID
    • 1959 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1959 American Motors Ambassador Deluxe, 5.4L (V8) 327 CID
    • 1959 American Motors Ambassador Super, 5.4L (V8) 327 CID
    1959 American Motors American Base, 3.2L (L6) 196 CID
    • 1959 American Motors American Panel Delivery, 3.2L (L6) 196 CID
    • 1959 American Motors American Super, 3.2L (L6) 196 CID
    • 1959 American Motors Rambler Base, 3.2L (L6) 196 CID
    • 1959 American Motors Rambler Custom, 3.2L (L6) 196 CID
    • 1959 American Motors Rambler Super, 3.2L (L6) 196 CID
    • 1959 American Motors Rebel Base, 4.1L (V8) 250 CID
    • 1959 American Motors Rebel Custom, 4.1L (V8) 250 CID
    • 1959 American Motors Rebel Super, 4.1L (V8) 250 CID
    • 1960 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1960 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1960 American Motors Ambassador Super, 5.4L (V8) 327 CID
    • 1960 American Motors American Base, 3.2L (L6) 196 CID
    • 1960 American Motors American Custom, 3.2L (L6) 196 CID
    • 1960 American Motors American Super, 3.2L (L6) 196 CID
    • 1960 American Motors Rambler Base, 3.2L (L6) 196 CID
    • 1960 American Motors Rambler Custom, 3.2L (L6) 196 CID
    • 1960 American Motors Rambler Super, 3.2L (L6) 196 CID
    • 1960 American Motors Rebel Base, 4.1L (V8) 250 CID
    • 1960 American Motors Rebel Custom, 4.1L (V8) 250 CID
    • 1960 American Motors Rebel Super, 4.1L (V8) 250 CID
    • 1961 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1961 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1961 American Motors Ambassador Custom 400, 5.4L (V8) 327 CID
    • 1961 American Motors Ambassador Super, 5.4L (V8) 327 CID
    • 1961 American Motors American Base, 3.2L (L6) 196 CID
    • 1961 American Motors American Custom, 3.2L (L6) 196 CID
    • 1961 American Motors American Super, 3.2L (L6) 196 CID
    • 1961 American Motors Rebel Base, 4.1L (V8) 250 CID
    • 1962 American Motors Ambassador 400, 5.4L (V8) 327 CID
    • 1962 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1962 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1962 American Motors American 400, 3.2L (L6) 196 CID
    • 1962 American Motors American Base, 3.2L (L6) 196 CID
    • 1962 American Motors American Custom, 3.2L (L6) 196 CID
    • 1963 American Motors Ambassador 880, 5.4L (V8) 327 CID
    • 1963 American Motors Ambassador 990, 5.4L (V8) 327 CID
    • 1963 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1963 American Motors American 330, 3.2L (L6) 196 CID
    • 1963 American Motors American 440, 3.2L (L6) 196 CID
    • 1964 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1964 American Motors American 330, 3.2L (L6) 196 CID
    • 1964 American Motors American 440, 3.2L (L6) 196 CID
    • 1964 American Motors American 440H, 3.8L (L6) 232 CID
    • 1964 American Motors American Base, 3.2L (L6) 196 CID
    • 1964 American Motors American Base, 3.8L (L6) 232 CID
    • 1965 American Motors Ambassador 990, 3.8L (L6) 232 CID
    • 1965 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1965 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1965 American Motors American 330, 3.2L (L6) 196 CID
    • 1965 American Motors American 440, 3.8L (L6) 232 CID
    • 1965 American Motors American Base, 3.2L (L6) 196 CID
    • 1965 American Motors American Base, 3.8L (L6) 232 CID
    • 1966 American Motors Ambassador 990, 5.4L (V8) 327 CID
    • 1966 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1966 American Motors Ambassador Base, 4.7L (V8) 287 CID
    • 1966 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1966 American Motors American 440, 3.3L (L6) 199 CID
    • 1966 American Motors American 440, 3.8L (L6) 232 CID
    • 1966 American Motors American Base, 3.3L (L6) 199 CID
    • 1966 American Motors American Base, 3.8L (L6) 232 CID
    • 1966 American Motors American Base, 4.7L (V8) 290 CID
    • 1967 American Motors Ambassador 990, 3.8L (L6) 232 CID
    • 1967 American Motors Ambassador 990, 5.6L (V8) 343 CID
    • 1967 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1967 American Motors Ambassador Base, 4.7L (V8) 287 CID
    • 1967 American Motors Ambassador Base, 5.6L (V8) 343 CID
    • 1967 American Motors Ambassador DPL, 3.8L (L6) 232 CID
    • 1967 American Motors American 440, 3.3L (L6) 199 CID
    • 1967 American Motors American 440, 3.8L (L6) 232 CID
    • 1967 American Motors American Base, 3.3L (L6) 199 CID
    • 1967 American Motors American Base, 3.8L (L6) 232 CID
    • 1967 American Motors American Base, 4.7L (V8) 290 CID
    • 1967 American Motors American Rogue, 3.3L (L6) 199 CID
    • 1967 American Motors American Rogue, 3.8L (L6) 232 CID
    • 1967 American Motors Rebel 770, 3.8L (L6) 232 CID
    • 1967 American Motors Rebel 770, 5.6L (V8) 343 CID
    • 1967 American Motors Rebel Base, 3.8L (L6) 232 CID
    • 1967 American Motors Rebel Base, 4.7L (V8) 290 CID
    • 1967 American Motors Rebel Base, 5.6L (V8) 343 CID
    • 1967 American Motors Rebel SST, 3.8L (L6) 232 CID
    • 1967 American Motors Rebel SST, 5.6L (V8) 343 CID
    • 1968 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1968 American Motors Ambassador Base, 4.7L (V8) 290 CID
    • 1968 American Motors Ambassador Base, 4.8L (V8) 290 CID
    • 1968 American Motors Ambassador Base, 5.6L (V8) 343 CID
    • 1968 American Motors Ambassador Base, 6.4L (V8) 390 CID
    • 1968 American Motors Ambassador DPL, 3.8L (L6) 232 CID
    • 1968 American Motors Ambassador DPL, 4.7L (V8) 290 CID
    • 1968 American Motors Ambassador DPL, 4.8L (V8) 290 CID
    • 1968 American Motors Ambassador DPL, 5.6L (V8) 343 CID
    • 1968 American Motors Ambassador DPL, 6.4L (V8) 390 CID
    • 1968 American Motors Ambassador SST, 4.7L (V8) 290 CID
    • 1968 American Motors Ambassador SST, 4.8L (V8) 290 CID
    • 1968 American Motors Ambassador SST, 5.6L (V8) 343 CID
    • 1968 American Motors Ambassador SST, 6.4L (V8) 390 CID
    • 1968 American Motors American 440, 3.3L (L6) 199 CID
    • 1968 American Motors American 440, 3.8L (L6) 232 CID
    • 1968 American Motors American 440, 4.7L (V8) 290 CID
    • 1968 American Motors American Base, 3.3L (L6) 199 CID
    • 1968 American Motors American Base, 3.8L (L6) 232 CID
    • 1968 American Motors American Base, 4.7L (V8) 290 CID
    • 1968 American Motors American Rogue, 3.8L (L6) 232 CID
    • 1968 American Motors American Rogue, 4.7L (V8) 290 CID
    • 1968 American Motors AMX Base, 5.6L (V8) 343 CID
    • 1968 American Motors AMX Base, 6.4L (V8) 390 CID
    • 1968 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1968 American Motors Javelin Base, 5.6L (V8) 343 CID
    • 1968 American Motors Javelin Base, 6.4L (V8) 390 CID
    • 1968 American Motors Rebel 550, 3.8L (L6) 232 CID
    • 1968 American Motors Rebel 550, 4.7L (V8) 290 CID
    • 1968 American Motors Rebel 550, 5.6L (V8) 343 CID
    • 1968 American Motors Rebel 550, 6.4L (V8) 390 CID
    • 1968 American Motors Rebel 770, 3.8L (L6) 232 CID
    • 1968 American Motors Rebel 770, 4.8L (V8) 290 CID
    • 1968 American Motors Rebel 770, 5.6L (V8) 343 CID
    • 1968 American Motors Rebel SST, 4.8L (V8) 290 CID
    • 1968 American Motors Rebel SST, 5.6L (V8) 343 CID
    • 1969 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1969 American Motors Ambassador Base, 4.7L (V8) 290 CID
    • 1969 American Motors Ambassador Base, 4.8L (V8) 290 CID
    • 1969 American Motors Ambassador Base, 5.6L (V8) 343 CID
    • 1969 American Motors Ambassador Base, 6.4L (V8) 390 CID
    • 1969 American Motors Ambassador DPL, 3.8L (L6) 232 CID
    • 1969 American Motors Ambassador DPL, 4.7L (V8) 290 CID
    • 1969 American Motors Ambassador DPL, 4.8L (V8) 290 CID
    • 1969 American Motors Ambassador DPL, 5.6L (V8) 343 CID
    • 1969 American Motors Ambassador DPL, 6.4L (V8) 390 CID
    • 1969 American Motors Ambassador SST, 4.7L (V8) 290 CID
    • 1969 American Motors Ambassador SST, 4.8L (V8) 290 CID
    • 1969 American Motors Ambassador SST, 5.6L (V8) 343 CID
    • 1969 American Motors Ambassador SST, 6.4L (V8) 390 CID
    • 1969 American Motors AMX Base, 5.6L (V8) 343 CID
    • 1969 American Motors AMX Base, 6.4L (V8) 390 CID
    • 1969 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1969 American Motors Javelin Base, 5.6L (V8) 343 CID
    • 1969 American Motors Javelin Base, 6.4L (V8) 390 CID
    • 1969 American Motors Rebel Base, 3.8L (L6) 232 CID
    • 1969 American Motors Rebel Base, 4.8L (V8) 290 CID
    • 1969 American Motors Rebel Base, 5.6L (V8) 343 CID
    • 1969 American Motors Rebel SST, 3.8L (L6) 232 CID
    • 1969 American Motors Rebel SST, 4.8L (V8) 290 CID
    • 1969 American Motors Rebel SST, 5.6L (V8) 343 CID
    • 1969 American Motors Rebel SST, 6.4L (V8) 390 CID
    • 1970 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1970 American Motors Ambassador Base, 5.0L (V8) 304 CID
    • 1970 American Motors Ambassador Base, 5.9L (V8) 360 CID
    • 1970 American Motors Ambassador Base, 6.4L (V8) 390 CID
    • 1970 American Motors Ambassador DPL, 5.0L (V8) 304 CID
    • 1970 American Motors Ambassador DPL, 5.9L (V8) 360 CID
    • 1970 American Motors Ambassador DPL, 6.4L (V8) 390 CID
    • 1970 American Motors Ambassador SST, 5.0L (V8) 304 CID
    • 1970 American Motors Ambassador SST, 5.9L (V8) 360 CID
    • 1970 American Motors Ambassador SST, 6.4L (V8) 390 CID
    • 1970 American Motors AMX Base, 5.0L (V8) 304 CID
    • 1970 American Motors AMX Base, 5.9L (V8) 360 CID
    • 1970 American Motors AMX Base, 6.4L (V8) 390 CID
    • 1970 American Motors Gremlin Base, 3.3L (L6) 199 CID
    • 1970 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1970 American Motors Hornet Base, 3.8L (L6) 232 CID
    • 1970 American Motors Hornet Base, 5.0L (V8) 304 CID
    • 1970 American Motors Hornet SST, 3.8L (L6) 232 CID
    • 1970 American Motors Hornet SST, 5.0L (V8) 304 CID
    • 1970 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1970 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1970 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1970 American Motors Javelin Base, 6.4L (V8) 390 CID
    • 1970 American Motors Rebel Base, 3.8L (L6) 232 CID
    • 1970 American Motors Rebel Base, 5.0L (V8) 304 CID
    • 1970 American Motors Rebel Base, 5.9L (V8) 360 CID
    • 1970 American Motors Rebel Base, 6.4L (V8) 390 CID
    • 1970 American Motors Rebel Machine, 6.4L (V8) 390 CID
    • 1970 American Motors Rebel SST, 3.8L (L6) 232 CID
    • 1970 American Motors Rebel SST, 5.0L (V8) 304 CID
    • 1970 American Motors Rebel SST, 5.9L (V8) 360 CID
    • 1970 American Motors Rebel SST, 6.4L (V8) 390 CID
    • 1971 American Motors Ambassador Brougham, 5.0L (V8) 304 CID
    • 1971 American Motors Ambassador Brougham, 5.9L (V8) 360 CID
    • 1971 American Motors Ambassador Brougham, 6.6L (V8) 401 CID
    • 1971 American Motors Ambassador DPL, 4.2L (L6) 258 CID
    • 1971 American Motors Ambassador DPL, 5.0L (V8) 304 CID
    • 1971 American Motors Ambassador DPL, 5.9L (V8) 360 CID
    • 1971 American Motors Ambassador DPL, 6.6L (V8) 401 CID
    • 1971 American Motors Ambassador SST, 5.0L (V8) 304 CID
    • 1971 American Motors Ambassador SST, 5.9L (V8) 360 CID
    • 1971 American Motors Ambassador SST, 6.6L (V8) 401 CID
    • 1971 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1971 American Motors Gremlin Base, 4.2L (L6) 258 CID
    • 1971 American Motors Hornet Base, 3.8L (L6) 232 CID
    • 1971 American Motors Hornet Base, 4.2L (L6) 258 CID
    • 1971 American Motors Hornet Base, 5.0L (V8) 304 CID
    • 1971 American Motors Hornet Base, 5.9L (V8) 360 CID
    • 1971 American Motors Hornet SC/360, 5.9L (V8) 360 CID
    • 1971 American Motors Hornet Sportabout, 3.8L (L6) 232 CID
    • 1971 American Motors Hornet Sportabout, 4.2L (L6) 258 CID
    • 1971 American Motors Hornet Sportabout, 5.0L (V8) 304 CID
    • 1971 American Motors Hornet Sportabout, 5.9L (V8) 360 CID
    • 1971 American Motors Hornet SST, 3.8L (L6) 232 CID
    • 1971 American Motors Hornet SST, 4.2L (L6) 258 CID
    • 1971 American Motors Hornet SST, 5.0L (V8) 304 CID
    • 1971 American Motors Hornet SST, 5.9L (V8) 360 CID
    • 1971 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1971 American Motors Javelin Base, 4.2L (L6) 258 CID
    • 1971 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1971 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1971 American Motors Javelin Base, 6.6L (V8) 401 CID
    • 1971 American Motors Matador Base, 3.8L (L6) 232 CID
    • 1971 American Motors Matador Base, 4.2L (L6) 258 CID
    • 1971 American Motors Matador Base, 5.0L (V8) 304 CID
    • 1971 American Motors Matador Base, 5.9L (V8) 360 CID
    • 1971 American Motors Matador Base, 6.6L (V8) 401 CID
    • 1972 American Motors Ambassador Brougham, 5.0L (V8) 304 CID
    • 1972 American Motors Ambassador Brougham, 5.9L (V8) 360 CID
    • 1972 American Motors Ambassador Brougham, 6.6L (V8) 401 CID
    • 1972 American Motors Ambassador SST, 5.0L (V8) 304 CID
    • 1972 American Motors Ambassador SST, 5.9L (V8) 360 CID
    • 1972 American Motors Ambassador SST, 6.6L (V8) 401 CID
    • 1972 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1972 American Motors Gremlin Base, 4.2L (L6) 258 CID
    • 1972 American Motors Gremlin Base, 5.0L (V8) 304 CID
    • 1972 American Motors Hornet Sportabout, 3.8L (L6) 232 CID
    • 1972 American Motors Hornet Sportabout, 4.2L (L6) 258 CID
    • 1972 American Motors Hornet Sportabout, 5.0L (V8) 304 CID
    • 1972 American Motors Hornet Sportabout, 5.9L (V8) 360 CID
    • 1972 American Motors Hornet SST, 3.8L (L6) 232 CID
    • 1972 American Motors Hornet SST, 4.2L (L6) 258 CID
    • 1972 American Motors Hornet SST, 5.0L (V8) 304 CID
    • 1972 American Motors Hornet SST, 5.9L (V8) 360 CID
    • 1972 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1972 American Motors Javelin Base, 4.2L (L6) 258 CID
    • 1972 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1972 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1972 American Motors Javelin Base, 6.6L (V8) 401 CID
    • 1972 American Motors Matador Base, 3.8L (L6) 232 CID
    • 1972 American Motors Matador Base, 4.2L (L6) 258 CID
    • 1972 American Motors Matador Base, 5.0L (V8) 304 CID
    • 1972 American Motors Matador Base, 5.9L (V8) 360 CID
    • 1972 American Motors Matador Base, 6.6L (V8) 401 CID
    • 1973 American Motors Ambassador Brougham, 5.0L (V8) 304 CID
    • 1973 American Motors Ambassador Brougham, 5.9L (V8) 360 CID
    • 1973 American Motors Ambassador Brougham, 6.6L (V8) 401 CID
    • 1973 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1973 American Motors Gremlin Base, 4.2L (L6) 258 CID
    • 1973 American Motors Gremlin Base, 5.0L (V8) 304 CID
    • 1973 American Motors Hornet Base, 3.8L (L6) 232 CID
    • 1973 American Motors Hornet Base, 4.2L (L6) 258 CID
    • 1973 American Motors Hornet Base, 5.0L (V8) 304 CID
    • 1973 American Motors Hornet Base, 5.9L (V8) 360 CID
    • 1973 American Motors Hornet Sportabout, 3.8L (L6) 232 CID
    • 1973 American Motors Hornet Sportabout, 4.2L (L6) 258 CID
    • 1973 American Motors Hornet Sportabout, 5.0L (V8) 304 CID
    • 1973 American Motors Hornet Sportabout, 5.9L (V8) 360 CID
    • 1973 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1973 American Motors Javelin Base, 4.2L (L6) 258 CID
    • 1973 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1973 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1973 American Motors Javelin Base, 6.6L (V8) 401 CID
    • 1973 American Motors Matador Base, 3.8L (L6) 232 CID
    • 1973 American Motors Matador Base, 4.2L (L6) 258 CID
    • 1973 American Motors Matador Base, 5.0L (V8) 304 CID
    • 1973 American Motors Matador Base, 5.9L (V8) 360 CID
    • 1973 American Motors Matador Base, 6.6L (V8) 401 CID
    • 1974 American Motors Ambassador Brougham, 5.0L (V8) 304 CID
    • 1974 American Motors Ambassador Brougham, 5.9L (V8) 360 CID
    • 1974 American Motors Ambassador Brougham, 6.6L (V8) 401 CID
    • 1974 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1974 American Motors Gremlin Base, 4.2L (L6) 258 CID
    • 1974 American Motors Gremlin Base, 5.0L (V8) 304 CID
    • 1974 American Motors Hornet Base, 3.8L (L6) 232 CID
    • 1974 American Motors Hornet Base, 4.2L (L6) 258 CID
    • 1974 American Motors Hornet Base, 5.0L (V8) 304 CID
    • 1974 American Motors Hornet Base, 5.9L (V8) 360 CID
    • 1974 American Motors Hornet Sportabout, 3.8L (L6) 232 CID
    • 1974 American Motors Hornet Sportabout, 4.2L (L6) 258 CID
    • 1974 American Motors Hornet Sportabout, 5.0L (V8) 304 CID
    • 1974 American Motors Hornet Sportabout, 5.9L (V8) 360 CID
    • 1974 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1974 American Motors Javelin Base, 4.2L (L6) 258 CID
    • 1974 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1974 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1974 American Motors Javelin Base, 6.6L (V8) 401 CID
    • 1974 American Motors Matador Base, 3.8L (L6) 232 CID
    • 1974 American Motors Matador Base, 4.2L (L6) 258 CID
    • 1974 American Motors Matador Base, 5.0L (V8) 304 CID
    • 1974 American Motors Matador Base, 5.9L (V8) 360 CID
    • 1974 American Motors Matador Base, 6.6L (V8) 401 CID
    • 1974 American Motors Matador Brougham, 3.8L (L6) 232 CID
    • 1974 American Motors Matador Brougham, 4.2L (L6) 258 CID
    • 1974 American Motors Matador Brougham, 5.0L (V8) 304 CID
    • 1974 American Motors Matador Brougham, 5.9L (V8) 360 CID
    • 1974 American Motors Matador Brougham, 6.6L (V8) 401 CID
    • 1974 American Motors Matador X, 5.0L (V8) 304 CID
    • 1974 American Motors Matador X, 5.9L (V8) 360 CID
    • 1974 American Motors Matador X, 6.6L (V8) 401 CID

    Perfect after-sales service:
    1.We maintain high standards of excellenceand strive for 100% customer satisfaction!
    Please don't open cases or return requests without contacting us.
    If you have any questions about quality, shipping or other problems, please contact me first via eBay message.
    I will give you a satisfy solution.
    2.If you are not sure if these are the right parts for your truck please email me your bill of material number and i will check it for you

    Package Included:
    New 3 ROW Aluminum Radiator
    ( as shown in the />Direct Replacement. Perfect fitment. No modification required.
    Product does not come with installation instructions, please refer to a shop/factory manual for />1. 100% brand new
    2. 100% factory inspection and re-inspection before shipment
    3. According to the original factory specifications
    4. This product can be directly replaced
    5. US Fast Free Shipping
    6. One day shipment

    Features:
    -Ensure exact fit, form and function for an easy drop-in installation;
    -Built with high density multi-lowered fins for maximum cooling efficiency;
    -Improve Cooling Efficiency;
    -100% Leak Tested;
    -Plastic tanks with aluminum core;
    -Built to strict quality control standards;

    This Aluminum Core Radiator is designed to provide maximum cooling efficiency to prevent premature engine failure. Its lightweight, and high-heat transferring aluminum features a tube and fin design that, dramatically increases surface area that enables the heat to dissipate more efficiently.Radiators are essential in keeping your engine cool and removing excess heat that accumulates when the engine burns fuel. A failing radiator can lead to engine and transmission failure caused by overheating. Our radiators are 100% leak tested to prevent coolant loss and keep your engine running efficiently.

    How to clean radiator:
    1. Start the vehicle, to rise to normal temperature. Slowly open the tank cover, the fluid shake from the tank after filling the mouth, the cleaner can be mixed with any brand of coolant. Idle running not less than 15 minutes, not cleaning vehicles not less than 30 minutes for two years. And then discharge coolant, flush water tank, until out of clear water, suitable for any water cycle system.
    2. After cleaning, after waiting for pipeline rehabilitation add fluid to water tank, and inject new coolant and water purification.


    How to replace the radiator:
    1. Disconnect the battery.
    2. Drain the radiator fluid into a suitable container.
    3. Remove the old radiator:
    -Take off any plastic covers around the radiator.
    -Disconnect the electrical connector to the fan, and unbolt and remove the fan assembly.
    -Disconnect the radiator hoses from the radiator.
    -Disconnect the transmission cooling lines from the bottom of the radiator.
    -Remove any clamps, brackets, or screws holding the radiator inside its frame.
    -Lift the radiator up and out of the car.
    4. Install the new radiator:
    -Slide the new radiator into place.
    -Connect any clamps or brackets that hold the radiator in place.
    -Connect the transmission cooling lines carefully.
    -Connect the engine cooling hoses to the radiator.
    -Replace the fan and fan shroud.
    -Reconnect the fan electrical connection.
    -Replace the plastic covers.
    5. Fill the radiator with fluid.
    6. Check your work to make sure that there are no leaks.
    (Tools need to be prepared: Screwdrivers, Wrenches, Drain pan)
    Note: Do please keep children and pets away when replacing the radiator)

    Note:
    1. Project operation, the vehicle normal temperature 60 to 80 degrees.
    2. Add detergent if the tank is too full can take some antifreeze.


    Item SpecificsBrand autohandFitment Type Direct ReplacementType RadiatorManufacturer Warranty 3 YearsItems Included Radiator, CapMaterial AluminumFeatures 100% Leak Tested, 3 Rows, Downflow Radiator Durability TestedPlacement on Vehicle Engine CompartmentManufacturer Part Number cc407, CU407 AE407 DPI407Inlet Diameter 1 1/2in.Item Height 15 7/8"Item Length 24 3/8"Outlet Diameter 1 1/2inRow Count 3 RowsStyle DownflowColor SilverCore Size 15 7/8"(H) X 24 3/8"(W)
    Payment

    Variety of payment methods are accepted, such as credit, debit, Apply pay, Google Pay, Paypal and Paypal Credit.

    Shipping

    1.The item will be shipped within 24 hours on payment received except the holidays. (except weekends & official holidays). You can log on to eBay to check your logistics tracking number.

    2.Please confirm address before purchase, and cannot change address once purchased.

    3.If you need to receive the item quickly, please contact us, you can pay the postage to choose other logistics.

    Returns

    1. We offer 60 days return policy.
    2. Please contact us if you have any questions with the products .
    3. Refund will be sent after we got your returned package.
    4. All returned items should be in the original packaging with tracking number.

    Contact Us

    We work from Monday - Saturday 8:30AM - 5:30PM, but we will reply once we get your message. There will be delay on response if you send message or E-Mail on Sunday.

    About us:

    1.Our goal is complete customer satisfaction. We will be very honored to provide you with quality service.

    2.If there is an issue with shipping or the item you purchased please contact us via ebay message or call us before opening a case or leaving feedback. We will try our best to resolve any kind of issue.

    DESCRIPTIONPAYMENTSHIPPINGRETURN POLICYCONTACT US Shop CategoryStore Home Business & Industria Home and outdoors Garden machinery◈Lawn mower eBay Motors◈Car tools◈Automotive sensors◈Transmission system◈Driving system◈Exterior trim parts◈Lighting system◈Car pump◈cooling system OtherHot ItemPicture

    New List Item Gen 4 LS Non AFM/DOD Valley Cover for 2007-2013 GM Truck Silverado/Sierra/SUV USD 30.29 Exhaust Manifold End Replacement For Cummins ISX For Part 368387 USD 39.02 Fuel Tank Pump Module Assembly For Yamaha YZF-R1 2004-06 R6 2005 R6S 2006-09 USD 43.41 Pair W/O AFS Headlight For 2014-2017 BMW 5 series F10 550i 535i 528i Xenon HID USD 431.18 For Chevrolet Silverado 1500 GMC Sierra Terrain D5S Xenon Headlight HID Bulb 2pc USD 39.37 Help & InfoPayment PolicyShipping PolicyReturn PolicyFAQAbout Us 3 Row Radiator For 1968-74 AMC JAVELIN MATADOR AMX RAMBLER REBEL/71-74 Matador

    Fitment For:

    Fits Both Automatic and Manual Transmission Models with 3.8L-6.6L 232 - 657 Cu. In. l6/ V8 Engines ONLY
    Application:
    • 1958 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1958 American Motors Ambassador Super, 5.4L (V8) 327 CID
    • 1958 American Motors American Deluxe, 3.2L (L6) 196 CID
    • 1958 American Motors American Super, 3.2L (L6) 196 CID
    • 1958 American Motors Rambler Custom, 3.2L (L6) 196 CID
    • 1958 American Motors Rambler Deluxe, 3.2L (L6) 196 CID
    • 1958 American Motors Rambler Super, 3.2L (L6) 196 CID
    • 1958 American Motors Rebel Custom, 4.1L (V8) 250 CID
    • 1958 American Motors Rebel Deluxe, 4.1L (V8) 250 CID
    • 1958 American Motors Rebel Super, 4.1L (V8) 250 CID
    • 1959 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1959 American Motors Ambassador Deluxe, 5.4L (V8) 327 CID
    • 1959 American Motors Ambassador Super, 5.4L (V8) 327 CID
    1959 American Motors American Base, 3.2L (L6) 196 CID
    • 1959 American Motors American Panel Delivery, 3.2L (L6) 196 CID
    • 1959 American Motors American Super, 3.2L (L6) 196 CID
    • 1959 American Motors Rambler Base, 3.2L (L6) 196 CID
    • 1959 American Motors Rambler Custom, 3.2L (L6) 196 CID
    • 1959 American Motors Rambler Super, 3.2L (L6) 196 CID
    • 1959 American Motors Rebel Base, 4.1L (V8) 250 CID
    • 1959 American Motors Rebel Custom, 4.1L (V8) 250 CID
    • 1959 American Motors Rebel Super, 4.1L (V8) 250 CID
