Search for Another Muscle Car:



ADJUSTABLE VACUUM ADVANCE FORD MERCURY 289 302 351 390 410 427 428 429 CJ 1 PORT For Sale
ADJUSTABLE VACUUM ADVANCE FORD MERCURY 289 302 351 390 410 427 428 429 CJ 1 PORT

ADJUSTABLE VACUUM ADVANCE FORD MERCURY 289 302 351 390 410 427 428 429 CJ 1 PORT


Car make & model:
Year:
Exterior color: Condition:
Interior color: Engine:
Transmission: Mileage:
Drivetrain: Fuel Type:
Airbags: Warranty:
Extended Warranty Quote
VIN#
Vehicle History Report
Documentation:
Owners Manual, Service Manual

Shipping: Auto Transport Quote Price: $49.99

Click HERE for more information about this vehicle.


ADJUSTABLE VACUUM ADVANCE FORD 289 FORD 302 FORD 351 FORD 352 FORD 390 FORD 400 FORD 427 FORD 428 FORD 429 VACUUM ADVANCE LINCOLN 430 LINCOLN 460 LINCOLN 462 MERCURY 289 VACUUM ADVANCE MERCURY 302 MERCURY 351 MERCURY 390 MERCURY 400 MERCURY 410 MERCURY 427 MERCURY 428 MERCURY 429 SINGLE PORT VACUUM ADVANCE ADJUSTABLE FOR SINGLE VACUUM LINE for OE D1UF-AA74 SoldforDistributor # sold

FORD BRONCO VACUUM ADVANCE 1967 1968 1969

FORD BRONCO VACUUM ADVANCE 1969 V8-302ci 5.0L 2 BBL Vin G

FORD BRONCO VACUUM ADVANCE 1968 V8-289ci 4.7L 2 BBL Vin N
FORD BRONCO VACUUM ADVANCE 1967 V8-289ci 4.7L 2 BBL Vin N FORD COUNTRY SEDAN VACUUM ADVANCE 1965 1966 1967 1968 1969
FORD COUNTRY SEDAN VACUUM ADVANCE 1969 V8-428ci 7.0L CARB Vin P
FORD COUNTRY SEDAN VACUUM ADVANCE 1969 V8-302ci 5.0L CARB Vin F
FORD COUNTRY SEDAN VACUUM ADVANCE 1969 V8-351ci 5.8L CARB Vin H
FORD COUNTRY SEDAN VACUUM ADVANCE 1969 V8-390ci 6.4L CARB Vin Y
FORD COUNTRY SEDAN VACUUM ADVANCE 1969 V8-429ci 7.0L CARB Vin K
FORD COUNTRY SEDAN VACUUM ADVANCE 1969 V8-429ci 7.0L CARB Vin N
FORD COUNTRY SEDAN VACUUM ADVANCE 1968 V8-302ci 5.0L CARB Vin F
FORD COUNTRY SEDAN VACUUM ADVANCE 1968 V8-390ci 6.4L CARB Vin Z
FORD COUNTRY SEDAN VACUUM ADVANCE 1968 V8-428ci 7.0L CARB Vin P
FORD COUNTRY SEDAN VACUUM ADVANCE 1968 V8-390ci 6.4L CARB Vin X
FORD COUNTRY SEDAN VACUUM ADVANCE 1967 V8-352ci 5.8L CARB
FORD COUNTRY SEDAN VACUUM ADVANCE 1967 V8-289ci 4.7L CARB
FORD COUNTRY SEDAN VACUUM ADVANCE 1967 V8-390ci 6.4L Carb
FORD COUNTRY SEDAN VACUUM ADVANCE 1966 V8-289ci 4.7L 2 BBL Vin C
FORD COUNTRY SEDAN VACUUM ADVANCE 1966 V8-352ci 5.8L 4 BBL Vin X
FORD COUNTRY SEDAN VACUUM ADVANCE 1966 V8-390ci 6.4L 2 BBL Vin Y
FORD COUNTRY SEDAN VACUUM ADVANCE 1966 V8-427ci 7.0L 4 BBL Vin W
FORD COUNTRY SEDAN VACUUM ADVANCE 1965 V8-289ci 4.7L 2 BBL Vin C
FORD COUNTRY SEDAN VACUUM ADVANCE 1965 V8-352ci 5.8L 4 BBL Vin X
FORD COUNTRY SEDAN VACUUM ADVANCE 1965 V8-427ci 7.0L Carb FORD COUNTRY SQUIRE VACUUM ADVANCE 1965 1966 1967 1968 1969
FORD COUNTRY SQUIRE 1969 V8-302ci 5.0L CARB Vin F
FORD COUNTRY SQUIRE 1969 V8-351ci 5.8L CARB Vin H
FORD COUNTRY SQUIRE 1969 V8-429ci 7.0L CARB Vin K
FORD COUNTRY SQUIRE 1969 V8-429ci 7.0L CARB Vin N
FORD COUNTRY SQUIRE 1969 V8-428ci 7.0L CARB Vin P
FORD COUNTRY SQUIRE 1969 V8-390ci 6.4L Carb Vin S
FORD COUNTRY SQUIRE 1969 V8-390ci 6.4L CARB Vin X
FORD COUNTRY SQUIRE 1968 V8-390ci 6.4L CARB Vin X
FORD COUNTRY SQUIRE 1968 V8-428ci 7.0L CARB Vin P
FORD COUNTRY SQUIRE 1968 V8-302ci 5.0L CARB Vin F
FORD COUNTRY SQUIRE 1968 V8-390ci 6.4L CARB Vin Z
FORD COUNTRY SQUIRE 1968 V8-427ci 7.0L CARB Vin W
FORD COUNTRY SQUIRE 1967 V8-289ci 4.7L CARB Vin C
FORD COUNTRY SQUIRE 1967 V8-390ci 6.4L 2 BBL Vin Y
FORD COUNTRY SQUIRE 1967 V8-427ci 7.0L CARB Vin R
FORD COUNTRY SQUIRE 1967 V8-352ci 5.8L CARB
FORD COUNTRY SQUIRE 1966 V8-289ci 4.7L 2 BBL Vin C
FORD COUNTRY SQUIRE 1966 V8-352ci 5.8L 4 BBL Vin X
FORD COUNTRY SQUIRE 1966 V8-427ci 7.0L 4 BBL Vin W
FORD COUNTRY SQUIRE 1965 V8-289ci 4.7L 2 BBL Vin C
FORD COUNTRY SQUIRE 1965 V8-352ci 5.8L 4 BBL Vin X FORD CUSTOM VACUUM ADVANCE 1965 1966 1967 1968 1969 1970 1971
FORD CUSTOM 1971 V8-351ci 5.8L 2 BBL Vin H
FORD CUSTOM 1971 V8-390ci 6.4L 2 BBL Vin Y
FORD CUSTOM 1971 V8-400ci 6.6L 2 BBL Vin S
FORD CUSTOM 1970 V8-351ci 5.8L 2 BBL Vin H
FORD CUSTOM 1970 V8-429ci 7.0L 2 BBL Vin K
FORD CUSTOM 1970 V8-429ci 7.0L 4 BBL Vin N
FORD CUSTOM 1970 V8-428ci 7.0L CARB Vin P
FORD CUSTOM 1969 V8-302ci 5.0L 2 BBL Vin D
FORD CUSTOM 1969 V8-428ci 7.0L CARB Vin P
FORD CUSTOM 1969 V8-302ci 5.0L 2 BBL Vin F
FORD CUSTOM 1969 V8-351ci 5.8L 2 BBL Vin H
FORD CUSTOM 1969 V8-390ci 6.4L 2 BBL Vin Y
FORD CUSTOM 1969 V8-429ci 7.0L 2 BBL Vin K
FORD CUSTOM 1969 V8-429ci 7.0L 4 BBL Vin N
FORD CUSTOM 1968 V8-302ci 5.0L 2 BBL Vin F
FORD CUSTOM 1968 V8-390ci 6.4L 2 BBL Vin Y
FORD CUSTOM 1968 V8-390ci 6.4L 4 BBL Vin Z
FORD CUSTOM 1968 V8-427ci 7.0L 4 BBL Vin W
FORD CUSTOM 1968 V8-428ci 7.0L 4 BBL Vin P
FORD CUSTOM 1967 V8-289ci 4.7L 2 BBL Vin C
FORD CUSTOM 1967 V8-390ci 6.4L 2 BBL Vin Y
FORD CUSTOM 1967 V8-390ci 6.4L 4 BBL Vin Z
FORD CUSTOM 1967 V8-427ci 7.0L 4 BBL Vin W
FORD CUSTOM 1966 V8-428ci 7.0L CARB
FORD CUSTOM 1966 V8-289ci 4.7L CARB
FORD CUSTOM 1966 V8-352ci 5.8L Carb
FORD CUSTOM 1966 V8-427ci 7.0L Carb
FORD CUSTOM 1966 V8-390ci 6.4L Carb
FORD CUSTOM 1965 V8-289ci 4.7L CARB
FORD CUSTOM 1965 V8-352ci 5.8L Carb
FORD CUSTOM 1965 V8-390ci 6.4L Carb FORD CUSTOM 500 VACUUM ADVANCE 1965 1966 1967 1968 1969 1970 1971
FORD CUSTOM 500 1971 V8-390ci 6.4L CARB Vin Y
FORD CUSTOM 500 1971 V8-400ci 6.6L CARB Vin S
FORD CUSTOM 500 1970 V8-428ci 7.0L CARB Vin P
FORD CUSTOM 500 1970 V8-429ci 7.0L CARB Vin K
FORD CUSTOM 500 1970 V8-429ci 7.0L CARB Vin N
FORD CUSTOM 500 1969 V8-302ci 5.0L CARB Vin D
FORD CUSTOM 500 1969 V8-351ci 5.8L CARB Vin H
FORD CUSTOM 500 1969 V8-390ci 6.4L CARB Vin Y
FORD CUSTOM 500 1969 V8-429ci 7.0L CARB Vin K
FORD CUSTOM 500 1969 V8-429ci 7.0L CARB Vin N
FORD CUSTOM 500 1969 V8-428ci 7.0L CARB Vin P
FORD CUSTOM 500 1968 V8-289ci 4.7L CARB Vin C
FORD CUSTOM 500 1968 V8-302ci 5.0L CARB Vin F
FORD CUSTOM 500 1968 V8-390ci 6.4L CARB Vin Y
FORD CUSTOM 500 1968 V8-390ci 6.4L CARB Vin Z
FORD CUSTOM 500 1968 V8-428ci 7.0L CARB Vin P
FORD CUSTOM 500 1967 V8-289ci 4.7L CARB
FORD CUSTOM 500 1966 V8-289ci 4.7L CARB
FORD CUSTOM 500 1966 V8-352ci 5.8L Carb
FORD CUSTOM 500 1966 V8-390ci 6.4L Carb
FORD CUSTOM 500 1966 V8-427ci 7.0L Carb
FORD CUSTOM 500 1965 V8-289ci 4.7L CARB
FORD CUSTOM 500 1965 V8-352ci 5.8L Carb
FORD CUSTOM 500 1965 V8-427ci 7.0L Carb FORD ECONOLINE E100 VACUUM ADVANCE 1969 1970 1971 1972
1972 L6-300ci 4.9L 1 BBL Vin B
1971 V8-302ci 5.0L 2 BBL Vin G
1970 V8-302ci 5.0L 2 BBL Vin G
1969 V8-302ci 5.0L 2 BBL Vin G FORD ECONOLINE E200 VACUUM ADVANCE 1969-1972
1972 L6-300ci 4.9L 1 BBL Vin B
1971 V8-302ci 5.0L 2 BBL Vin G
1970 V8-302ci 5.0L 2 BBL Vin G
1969 V8-302ci 5.0L 2 BBL Vin G FORD ECONOLINE E300 VACUUM ADVANCE 1969-1972
1972 L6-300ci 4.9L 1 BBL Vin B
1971 V8-302ci 5.0L 2 BBL Vin G
1970 V8-302ci 5.0L 2 BBL Vin G
1969 V8-302ci 5.0L 2 BBL Vin G FORD FAIRLANE VACUUM ADVANCE 1965 1966 1967 1968 1969 1970
FORD FAIRLANE 1970 V8-351ci 5.8L 2 BBL Vin H
FORD FAIRLANE 1970 V8-351ci 5.8L 4 BBL Vin M
FORD FAIRLANE 1970 V8-429ci 7.0L CARB Vin C
FORD FAIRLANE 1969 V8-428ci 7.0L CARB Vin Q
FORD FAIRLANE 1969 V8-427ci 7.0L CARB Vin W
FORD FAIRLANE 1969 V8-428ci 7.0L Carb Vin R
FORD FAIRLANE 1969 V8-302ci 5.0L 2 BBL Vin F
FORD FAIRLANE 1969 V8-351ci 5.8L 2 BBL Vin H
FORD FAIRLANE 1969 V8-351ci 5.8L 4 BBL Vin M
FORD FAIRLANE 1969 V8-390ci 6.4L 4 BBL Vin S
FORD FAIRLANE 1968 V8-302ci 5.0L 2 BBL Vin F
FORD FAIRLANE 1968 V8-390ci 6.4L 2 BBL Vin Y
FORD FAIRLANE 1968 V8-390ci 6.4L 4 BBL Vin S
FORD FAIRLANE 1968 V8-289ci 4.7L CARB Vin C
FORD FAIRLANE 1968 V8-428ci 7.0L CARB Vin R
FORD FAIRLANE 1967 V8-289ci 4.7L 2 BBL Vin C
FORD FAIRLANE 1967 V8-390ci 6.4L 2 BBL Vin Y
FORD FAIRLANE 1967 V8-427ci 7.0L 4 BBL Vin W
FORD FAIRLANE 1967 V8-427ci 7.0L 2x4 BBL Vin R
FORD FAIRLANE 1966 V8-352ci 5.8L Carb
FORD FAIRLANE 1966 V8-289ci 4.7L 2 BBL Vin C
FORD FAIRLANE 1966 V8-390ci 6.4L 2 BBL Vin Y
FORD FAIRLANE 1966 V8-427ci 7.0L Carb
FORD FAIRLANE 1965 V8-427ci 7.0L Carb
FORD FAIRLANE 1965 V8-352ci 5.8L Carb
FORD FAIRLANE 1965 V8-390ci 6.4L Carb
FORD FAIRLANE 1965 V8-289ci 4.7L 2 BBL Vin C FORD FALCON VACUUM ADVANCE 1965 1966 1967 1968 1969 71
FORD FALCON 1969 V8-302ci 5.0L 2 BBL Vin F
FORD FALCON 1968 V8-289ci 4.7L 2 BBL Vin C
FORD FALCON 1968 V8-302ci 5.0L 4 BBL Vin J
FORD FALCON 1967 V8-289ci 4.7L 2 BBL Vin C
FORD FALCON 1966 V8-289ci 4.7L 2 BBL Vin C
FORD FALCON 1965 V8-289ci 4.7L 2 BBL Vin C FORD GALAXIE VACUUM ADVANCE 1965 1966 1967 1968 1969 1970 1971
FORD GALAXIE 1971 V8-351ci 5.8L 2 BBL Vin H
FORD GALAXIE 1971 V8-390ci 6.4L 2 BBL Vin Y
FORD GALAXIE 1971 V8-400ci 6.6L 2 BBL Vin S
FORD GALAXIE 1971 V8-429ci 7.0L 2 BBL Vin K
FORD GALAXIE 1971 V8-429ci 7.0L 4 BBL Vin N
FORD GALAXIE 1970 V8-351ci 5.8L 2 BBL Vin H
FORD GALAXIE 1970 V8-429ci 7.0L 2 BBL Vin K
FORD GALAXIE 1970 V8-429ci 7.0L 4 BBL Vin N
FORD GALAXIE 1969 V8-302ci 5.0L 2 BBL Vin F
FORD GALAXIE 1969 V8-351ci 5.8L 2 BBL Vin H
FORD GALAXIE 1969 V8-390ci 6.4L 2 BBL Vin Y
FORD GALAXIE 1969 V8-429ci 7.0L 2 BBL Vin K
FORD GALAXIE 1969 V8-429ci 7.0L 4 BBL Vin N
FORD GALAXIE 1968 V8-302ci 5.0L 2 BBL Vin F
FORD GALAXIE 1968 V8-390ci 6.4L 2 BBL Vin Y
FORD GALAXIE 1968 V8-390ci 6.4L 4 BBL Vin Z
FORD GALAXIE 1968 V8-427ci 7.0L 4 BBL Vin W
FORD GALAXIE 1968 V8-428ci 7.0L 4 BBL Vin Q
FORD GALAXIE 1968 V8-428ci 7.0L 4 BBL Vin P
FORD GALAXIE 1967 V8-428ci 7.0L 4 BBL Vin P
FORD GALAXIE 1967 V8-289ci 4.7L 2 BBL Vin C
FORD GALAXIE 1967 V8-390ci 6.4L 2 BBL Vin Y
FORD GALAXIE 1967 V8-390ci 6.4L 4 BBL Vin Z
FORD GALAXIE 1967 V8-427ci 7.0L 4 BBL Vin W
FORD GALAXIE 1967 V8-427ci 7.0L 2x4 BBL Vin R
FORD GALAXIE 1967 V8-428ci 7.0L 4 BBL Vin Q
FORD GALAXIE 1966 V8-289ci 4.7L CARB
FORD GALAXIE 1966 V8-352ci 5.8L Carb
FORD GALAXIE 1966 V8-390ci 6.4L Carb
FORD GALAXIE 1966 V8-427ci 7.0L Carb
FORD GALAXIE 1966 V8-428ci 7.0L CARB
FORD GALAXIE 1965 V8-289ci 4.7L CARB
FORD GALAXIE 1965 V8-352ci 5.8L Carb
FORD GALAXIE 1965 V8-390ci 6.4L Carb
FORD GALAXIE 1965 V8-427ci 7.0L Carb FORD GALAXIE 500 VACUUM ADVANCE 1965 1966 1967 1968 1969
FORD GALAXIE 500 1969 V8-390ci 6.4L Carb Vin S
FORD GALAXIE 500 1969 V8-428ci 7.0L CARB Vin P
FORD GALAXIE 500 1967 V8-289ci 4.7L CARB
FORD GALAXIE 500 1967 V8-427ci 7.0L Carb
FORD GALAXIE 500 1966 V8-289ci 4.7L CARB
FORD GALAXIE 500 1966 V8-352ci 5.8L Carb
FORD GALAXIE 500 1966 V8-390ci 6.4L Carb
FORD GALAXIE 500 1966 V8-427ci 7.0L Carb
FORD GALAXIE 500 1965 V8-289ci 4.7L CARB
FORD GALAXIE 500 1965 V8-352ci 5.8L Carb
FORD GALAXIE 500 1965 V8-390ci 6.4L Carb
FORD GALAXIE 500 1965 V8-427ci 7.0L Carb FORD LTD VACUUM ADVANCE 1965 1966 1967 1968 1969 1970 1971
FORD LTD 1971 V8-351ci 5.8L 2 BBL Vin H
FORD LTD 1971 V8-390ci 6.4L 2 BBL Vin Y
FORD LTD 1971 V8-400ci 6.6L 2 BBL Vin S
FORD LTD 1971 V8-429ci 7.0L 2 BBL Vin K
FORD LTD 1971 V8-429ci 7.0L 4 BBL Vin N
FORD LTD 1970 V8-351ci 5.8L 2 BBL Vin H
FORD LTD 1970 V8-390ci 6.4L 2 BBL Vin X
FORD LTD 1970 V8-429ci 7.0L 2 BBL Vin K
FORD LTD 1970 V8-429ci 7.0L 4 BBL Vin N
FORD LTD 1969 V8-302ci 5.0L 2 BBL Vin F
FORD LTD 1969 V8-351ci 5.8L 2 BBL Vin H
FORD LTD 1969 V8-390ci 6.4L 2 BBL Vin X
FORD LTD 1969 V8-428ci 7.0L 4 BBL Vin P
FORD LTD 1969 V8-429ci 7.0L 2 BBL Vin K
FORD LTD 1969 V8-429ci 7.0L 4 BBL Vin N
FORD LTD 1969 V8-390ci 6.4L Carb Vin S
FORD LTD 1968 V8-289ci 4.7L CARB Vin C
FORD LTD 1968 V8-302ci 5.0L 2 BBL Vin F
FORD LTD 1968 V8-390ci 6.4L 2 BBL Vin Y
FORD LTD 1968 V8-390ci 6.4L 4 BBL Vin Z
FORD LTD 1968 V8-427ci 7.0L 4 BBL Vin W
FORD LTD 1968 V8-428ci 7.0L 4 BBL Vin Q
FORD LTD 1967 V8-289ci 4.7L 2 BBL Vin C
FORD LTD 1967 V8-390ci 6.4L 2 BBL Vin Y
FORD LTD 1967 V8-390ci 6.4L 4 BBL Vin Z
FORD LTD 1967 V8-427ci 7.0L 4 BBL Vin W
FORD LTD 1967 V8-427ci 7.0L 2x4 BBL Vin R
FORD LTD 1967 V8-428ci 7.0L 4 BBL Vin Q
FORD LTD 1967 V8-390ci 6.4L 2 BBL Vin H
FORD LTD 1966 V8-289ci 4.7L 2 BBL Vin C
FORD LTD 1966 V8-352ci 5.8L 4 BBL Vin X
FORD LTD 1966 V8-390ci 6.4L 2 BBL Vin Y
FORD LTD 1966 V8-427ci 7.0L 2x4 BBL Vin R
FORD LTD 1966 V8-428ci 7.0L 4 BBL Vin P
FORD LTD 1965 V8-428ci 7.0L CARB
FORD LTD 1965 V8-289ci 4.7L 2 BBL Vin C
FORD LTD 1965 V8-352ci 5.8L 4 BBL Vin X
FORD LTD 1965 V8-390ci 6.4L 4 BBL Vin Z
FORD LTD 1965 V8-427ci 7.0L 4 BBL Vin W FORD MUSTANG VACUUM ADVANCE 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
FORD MUSTANG 1971 V8-351ci 5.8L 4 BBL Vin R
FORD MUSTANG 1971 V8-351ci 5.8L 2 BBL Vin H
FORD MUSTANG 1971 V8-351ci 5.8L 4 BBL Vin M
FORD MUSTANG 1971 V8-429ci 7.0L 4 BBL Vin C
FORD MUSTANG 1970 V8-351ci 5.8L 2 BBL Vin H
FORD MUSTANG 1970 V8-351ci 5.8L 4 BBL Vin M
FORD MUSTANG 1970 V8-428ci 7.0L 4 BBL Vin Q
FORD MUSTANG 1970 V8-428ci 7.0L 4 BBL Vin R
FORD MUSTANG 1969 V8-351ci 5.8L 2 BBL Vin H
FORD MUSTANG 1969 V8-351ci 5.8L 4 BBL Vin M
FORD MUSTANG 1969 V8-390ci 6.4L 4 BBL Vin S
FORD MUSTANG 1969 V8-428ci 7.0L 4 BBL Vin Q
FORD MUSTANG 1969 V8-302ci 5.0L 2 BBL Vin F
FORD MUSTANG 1968 V8-289ci 4.7L 2 BBL Vin C
FORD MUSTANG 1968 V8-302ci 5.0L 4 BBL Vin J
FORD MUSTANG 1968 V8-390ci 6.4L 4 BBL Vin S
FORD MUSTANG 1968 V8-427ci 7.0L 4 BBL Vin W
FORD MUSTANG 1968 V8-428ci 7.0L 4 BBL Vin Q
FORD MUSTANG 1968 V8-302ci 5.0L 2 BBL Vin F
FORD MUSTANG 1967 V8-289ci 4.7L 2 BBL Vin C
FORD MUSTANG 1967 V8-390ci 6.4L 4 BBL Vin S
FORD MUSTANG 1966 V8-289ci 4.7L 2 BBL Vin C
FORD MUSTANG 1965 V8-289ci 4.7L 2 BBL Vin C FORD MUSTANG BOSS 351 VACUUM ADVANCE 1971 V8-351ci 5.8L 4 BBL Vin Q (BOSS 351) FORD MUSTANG BOSS 429 VACUUM ADVANCE 1969 1970
FORD MUSTANG BOSS 1970 V8-429ci 7.0L 4 BBL Vin Z
FORD MUSTANG BOSS 1969 V8-429ci 7.0L 4 BBL Vin Z (BOSS 429)

FORD RANCH WAGON VACUUM ADVANCE 1965 1966 1967 1968 1969 1970 1971
1971 V8-351ci 5.8L CARB Vin H
1971 V8-429ci 7.0L CARB Vin K
1971 V8-429ci 7.0L CARB Vin N
1970 V8-302ci 5.0L CARB Vin F
1969 V8-302ci 5.0L CARB Vin D
1969 V8-351ci 5.8L CARB Vin H
1969 V8-390ci 6.4L CARB Vin Y
1969 V8-429ci 7.0L CARB Vin K
1969 V8-429ci 7.0L CARB Vin N
1969 V8-428ci 7.0L CARB Vin P
1968 V8-302ci 5.0L CARB Vin F
1968 V8-390ci 6.4L CARB Vin Y
1968 V8-390ci 6.4L CARB Vin Z
1968 V8-428ci 7.0L CARB Vin P
1967 V8-289ci 4.7L CARB
1967 V8-390ci 6.4L Carb
1967 V8-427ci 7.0L Carb
1966 V8-289ci 4.7L CARB
1966 V8-352ci 5.8L Carb
1966 V8-390ci 6.4L Carb
1966 V8-427ci 7.0L Carb
1965 V8-289ci 4.7L CARB
1965 V8-352ci 5.8L Carb
1965 V8-390ci 6.4L Carb
1965 V8-427ci 7.0L Carb FORD RANCHERO VACUUM ADVANCE 1965 1966 1967 1968 1969 1970 1971
FORD RANCHERO 1971 V8-429ci 7.0L 4 BBL Vin J
FORD RANCHERO 1971 V8-351ci 5.8L 2 BBL Vin H
FORD RANCHERO 1971 V8-351ci 5.8L 4 BBL Vin M
FORD RANCHERO 1971 V8-429ci 7.0L 4 BBL Vin C
FORD RANCHERO 1970 V8-302ci 5.0L 2 BBL Vin F
FORD RANCHERO 1970 V8-351ci 5.8L 2 BBL Vin H
FORD RANCHERO 1970 V8-351ci 5.8L 4 BBL Vin M
FORD RANCHERO 1970 V8-429ci 7.0L 4 BBL Vin C
FORD RANCHERO 1970 V8-429ci 7.0L 4 BBL Vin J
FORD RANCHERO 1969 V8-390ci 6.4L CARB Vin S
FORD RANCHERO 1969 V8-302ci 5.0L 2 BBL Vin F
FORD RANCHERO 1969 V8-351ci 5.8L 2 BBL Vin H
FORD RANCHERO 1969 V8-351ci 5.8L 4 BBL Vin M
FORD RANCHERO 1969 V8-428ci 7.0L 4 BBL Vin Q
FORD RANCHERO 1969 V8-428ci 7.0L 4 BBL Vin R
FORD RANCHERO 1968 V8-390ci 6.4L 2 BBL Vin Y
FORD RANCHERO 1968 V8-302ci 5.0L 2 BBL Vin F
FORD RANCHERO 1968 V8-390ci 6.4L 4 BBL Vin S
FORD RANCHERO 1968 V8-428ci 7.0L 4 BBL Vin Q
FORD RANCHERO 1967 V8-289ci 4.7L 2 BBL Vin C
FORD RANCHERO 1967 V8-390ci 6.4L 4 BBL Vin S
FORD RANCHERO 1966 V8-289ci 4.7L 2 BBL Vin C
FORD RANCHERO 1965 V8-289ci 4.7L 2 BBL Vin C FORD THUNDERBIRD VACUUM ADVANCE 1965 1966 1967 1968 1969 1970 1971
FORD THUNDERBIRD 1971 V8-429ci 7.0L 4 BBL Vin N
FORD THUNDERBIRD 1970 V8-429ci 7.0L 4 BBL Vin N
FORD THUNDERBIRD 1969 V8-429ci 7.0L 4 BBL Vin N
FORD THUNDERBIRD 1968 V8-390ci 6.4L 4 BBL Vin Z
FORD THUNDERBIRD 1968 V8-429ci 7.0L 4 BBL Vin N
FORD THUNDERBIRD 1967 V8-390ci 6.4L 4 BBL Vin Z
FORD THUNDERBIRD 1967 V8-428ci 7.0L 4 BBL Vin Q
FORD THUNDERBIRD 1967 V8-427ci 7.0L CARB
FORD THUNDERBIRD 1966 V8-390ci 6.4L 4 BBL Vin Z
FORD THUNDERBIRD 1966 V8-428ci 7.0L 4 BBL Vin Q
FORD THUNDERBIRD 1966 V8-427ci 7.0L Carb
FORD THUNDERBIRD 1965 V8-427ci 7.0L Carb
FORD THUNDERBIRD 1965 V8-390ci 6.4L 4 BBL Vin Z FORD TORINO VACUUM ADVANCE 1968 1969 1970 1971
FORD TORINO 1971 V8-351ci 5.8L Carb Vin M
FORD TORINO 1971 V8-351ci 5.8L 2 BBL Vin H
FORD TORINO 1970 V8-351ci 5.8L 2 BBL Vin H
FORD TORINO 1970 V8-429ci 7.0L CARB Vin N
FORD TORINO 1969 V8-390ci 6.4L 4 BBL Vin S
FORD TORINO 1969 V8-302ci 5.0L 2 BBL Vin F
FORD TORINO 1969 V8-351ci 5.8L 2 BBL Vin H
FORD TORINO 1969 V8-351ci 5.8L 4 BBL Vin M
FORD TORINO 1968 V8-302ci 5.0L 2 BBL Vin F
FORD TORINO 1968 V8-390ci 6.4L 2 BBL Vin Y
FORD TORINO 1968 V8-390ci 6.4L 4 BBL Vin S
FORD TORINO 1968 V8-289ci 4.7L CARB Vin C
FORD TORINO 1968 V8-428ci 7.0L Carb Vin R
FORD TORINO 1968 V8-427ci 7.0L CARB Vin W FORD TORINO COBRA VACUUM ADVANCE 1970 V8-351ci 5.8L 4 BBL Vin M FORD TORINO COBRA JET CJ VACUUM ADVANCE 1969 1970 1971
TORINO COBRA JET CJ 1971 V8-429ci 7.0L 4 BBL Vin C
TORINO COBRA JET CJ 1970 V8-429ci 7.0L 4 BBL Vin C
TORINO COBRA JET CJ 1969 V8-428ci 7.0L 4 BBL Vin Q FORD TORINO SUPER COBRA JET SCJ VACUUM ADVANCE 1970 1971
TORINO SUPER COBRA JET SCJ 1971 V8-429ci 7.0L 4 BBL Vin J (SUPER COBRA JET)
TORINO SUPER COBRA JET SCJ 1970 V8-429ci 7.0L 4 BBL Vin J (SUPER COBRA JET) FORD PICKUP F100 VACUUM ADVANCE 1966 1967 1968 1969 1970 1971 1972
1972 L6-300ci 4.9L 1 BBL Vin B
1972 V8-302ci 5.0L 2 BBL Vin G
1972 V8-360ci 5.9L 2 BBL Vin Y
1972 V8-390ci 6.4L 2 BBL Vin H
1971 L6-300ci 4.9L 1 BBL Vin B
1971 V8-360ci 5.9L 2 BBL Vin Y
1971 V8-390ci 6.4L 2 BBL Vin H
1971 V8-302ci 5.0L 2 BBL Vin G
1970 V8-302ci 5.0L 2 BBL Vin G
1970 L6-300ci 4.9L 1 BBL Vin B
1970 V8-360ci 5.9L 2 BBL Vin Y
1970 V8-390ci 6.4L 2 BBL Vin H
1969 L6-300ci 4.9L 1 BBL Vin B
1969 V8-360ci 5.9L 2 BBL Vin Y
1969 V8-390ci 6.4L 2 BBL Vin H
1969 V8-302ci 5.0L 2 BBL Vin G
1968 V8-360ci 5.9L 2 BBL Vin Y
1968 V8-390ci 6.4L 2 BBL Vin H
1967 V8-352ci 5.8L 2 BBL Vin Y
1966 V8-352ci 5.8L 2 BBL Vin Y FORD PICKUP F250 VACUUM ADVANCE 1966 1967 1968 1969 1970 1971 1972
1972 L6-300ci 4.9L 1 BBL Vin B
1972 V8-302ci 5.0L 2 BBL Vin G
1972 V8-360ci 5.9L 2 BBL Vin Y
1972 V8-390ci 6.4L 2 BBL Vin H
1971 L6-300ci 4.9L 1 BBL Vin B
1971 V8-360ci 5.9L 2 BBL Vin Y
1971 V8-390ci 6.4L 2 BBL Vin H
1970 L6-300ci 4.9L 1 BBL Vin B
1970 V8-360ci 5.9L 2 BBL Vin Y
1970 V8-390ci 6.4L 2 BBL Vin H
1969 L6-300ci 4.9L 1 BBL Vin B
1969 V8-360ci 5.9L 2 BBL Vin Y
1969 V8-390ci 6.4L 2 BBL Vin H
